Enter your total BTU load or select your AC system model. We'll recommend the right circulation pump with specs and alternatives — backed by 25+ years of marine AC experience.
Add up all AC units on your boat. Example: 2 × 16,000 BTU = 32,000 BTU total.
Industry standard: 180 gallons per hour for every 12,000 BTU of cooling capacity.
We match pumps to Marine Air, Cruisair, Webasto, and Mabru system models.
Scot, Oberdorfer, March, Little Giant, Calpeda — authorized Depco dealer.
Common AC system sizes and their pump requirements
| System Size | Typical Use | Min GPH | Recommended Pump |
|---|---|---|---|
| 6,000 BTU | V-berth, small cabin | 90 | March LC-2CP-MD |
| 9,000–12,000 BTU | Single cabin | 180 | March MDX-3-5/8 or LC-3CP-MD |
| 16,000 BTU | Salon, large cabin | 240 | March LC-5C-MD or Little Giant 3-MD-SC |
| 24,000 BTU | Flybridge, dual cabin | 360 | Little Giant 5-MD-SC or Oberdorfer 104M |
| 48,000 BTU | Multi-zone (3–4 units) | 720 | Scot 67/68 1500GPH |
| 72,000 BTU | Multi-zone (4–6 units) | 1,080 | Scot 67/68 2000GPH or Oberdorfer 107M |
| 96,000 BTU | Large yacht (6–8 units) | 1,440 | Scot 67/68 2000GPH or Oberdorfer 107MB |
| 156,000 BTU | Mega yacht (8–12 units) | 2,340 | Scot 78 Series |
| 200,000+ BTU | Mega yacht (12+ units) | 3,000 | Iwaki MX, MP Pump SWX, or Price CD |
Based on 180 GPH per ton (12,000 BTU). Actual requirements vary by pipe length, number of bends, and strainer condition.
Call us with your boat make/model and AC system — we'll size it, quote it, and ship it same day.
Authorized Depco Pump Company Dealer — Fort Myers, FL — Serving Southwest Florida since 2000